Champions Kart League
24-Stunden von Wackersdorf, 13.-14. Juli 2002

 

Pos. Name Runden Total Diff. Zeit Schn. R. Klasse Nat.
1 Harmonika Müller 1362 24:00:36.187   00:00:56.232 20 PS A
2 Pushermen 1361 24:01:20.368 -- 1 Runde -- 00:00:56.472 20 PS A
3 Kamikaze Racing Team 1355 24:00:55.981 -- 7 Runden -- 00:00:56.552 20 PS A
4 Kartsport.at pb. V-Max 1350 24:00:37.408 -- 12 Runden -- 00:00:57.017 20 PS A
5 Rubitack full size 1330 24:01:10.378 -- 32 Runden -- 00:00:56.310 20 PS A
6 Harmonika Power Girls 1326 24:01:10.508 -- 36 Runden -- 00:00:56.552 20 PS A
7 Sauber Brenner 1319 24:01:17.240 -- 43 Runden -- 00:00:56.078 20 PS A
8 Rubitack Light 1317 24:01:10.294 -- 45 Runden -- 00:00:57.605 20 PS A
9 Kartsport.at 2 1305 24:00:54.035 -- 57 Runden -- 00:00:57.545 20 PS A
10 Hotkart 1305 24:01:20.690 26.655 00:00:57.457 20 PS A
11 Lost Boys 1286 24:01:05.391 -- 76 Runden -- 00:00:57.174 20 PS A
12 Hotkart 1282 24:00:37.164 -- 80 Runden -- 00:00:57.980 13 PS A
13 D-Nationalteam 1278 24:01:12.273 -- 84 Runden -- 00:00:59.985 13 PS D
14 Sportwoche 1246 24:01:05.548 -- 116 Runden - 00:00:56.681 20 PS A
15 KRCV Ladys 1220 24:01:28.019 -- 142 Runden - 00:01:00.094 13 PS A
16 NOKIA 1165 24:00:55.381 -- 197 Runden - 00:00:58.786 20 PS A
17 OKI 798 23:40:55.129 -- 564 Runden - 00:00:56.101 20 PS A
18 Konrad 690 15:12:59.382 -- 672 Runden - 00:00:58.847 13 PS A
19 ORF Kartteam 635 16:02:48.371 -- 727 Runden - 00:00:57.739 20 PS A
20 Windisch Power 323 05:48:03.441 -- 1039 Runden 00:00:56.874 20 PS A
21 Prokart Team --:--:--.--- - - --:--:--.--- 13 PS D