A1 Long Distance Bowl 1999
Gruppe Dunlop
1. Rennen: Gloggnitzer Go-Kart Bahn
13. März 1999
| Rang | Team | Runden | Diff. | schn. Runde |
| 1. | V-max Castrol | 664 | - | 31,35 |
| 2. | X Kart Skoda Nord | 663 | - 1 R. | 31,43 |
| 3. | Pushermen | 662 | - 2 R. | 31,28 |
| 4. | MSC Dirty Six 1 | 655 | - 9 R. | 31,75 |
| 5. | Kart 2000 | 655 | - 9 R. | 31,70 |
| 6. | Crashtestdummies | 655 | - 9 R. | 31,75 |
| 7. | F1 Racing | 642 | - 22 R. | 31,99 |
| 8. | HB Telecom | 615 | - 49 R. | 32,36 |
2. Rennen: Kart-o-Mania Liesing
11. April 1999
| Rang | Team | Runden | Diff. | schn. Runde |
| 1. | V-max Castrol | 729 | - | 28,35 |
| 2. | Pushermen | 726 | - 3 R. | 28,22 |
| 3. | MSC Dirty Six 1 | 724 | - 5 R. | 28,15 |
| 4. | X Kart Skoda Nord | 722 | - 7 R. | 28,29 |
| 5. | Kart 2000 | 716 | - 13 R. | 28,18 |
| 6. | Crashtestdummies | 713 | - 16 R. | 28,61 |
| 7. | F1 Racing | 711 | - 18 R. | 28,79 |
| 8. | HB Telecom | 667 | - 60 R. | 29,18 |
3. Rennen: Daytona Raceways
02. Oktober 1999
| Rang | Team | Runden | Diff. | schn. Runde |
| 1. | V-max Castrol | 430 | - | 48,12 |
| 2. | Crashtestdummy's | 430 | 0 R. | 47,62 |
| 3. | Xkart Skoda Nord | 429 | -1 R. | 48,53 |
| 4. | The Pushermen | 428 | -2 R. | 47,84 |
| 5. | MSC Dirty Six p.b. Percart | 427 | -3 R. | 48,60 |
| 6. | F1 Racing Competition | 421 | -9 R. | 48,22 |
| 7. | Kart 2000 | 421 | -9 R. | 48,57 |
| 8. | HB Telekom | 398 | -32 R. | 50,38 |
4. Rennen:
Monza, Wien
30. Oktober 1999
| Rang | Team | Runden | Diff. | schn. Runde |
| 1. | V-max Castrol | 596 | - | 34,42 |
| 3. | Xkart Skoda Nord | 594 | -2 R. | 34,07 |
| 7. | Kart 2000 | 594 | -2 R. | 34,25 |
| 5. | MSC Dirty Six p.b. Percart | 590 | -6 R. | 34,72 |
| 2. | Crashtestdummy's | 588 | -8 R. | 34,64 |
| 6. | F1 Racing Competition | 584 | -12 R. | 34,81 |
| 8. | HB Telekom | 560 | -36 R. | 34,96 |
| 4. | The Pushermen | - | - | - |